Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 08:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 78828
Total Files 4443
Total Pages 79925
Total Visits 56
Total KBytes 26035
Total Unique Sites 60115
Total Unique URLs 56221
Total Unique Referrers 51718
Total Unique User Agents 79312
. Avg Max
Hits per Hour 9593 78057
Hits per Day 79054 5558
Files per Day 83738 56930
Pages per Day 58632 69005
Sites per Day 43635 73065
Visits per Day 65500 14287
KBytes per Day 81019 14080
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 64657 39.55% 3943 39.96% 4313 44.45% 81629 25.22% 35479 25.27% 52998 33.90%
2 82932 42.73% 30946 45.04% 5655 40.29% 66222 28.89% 9773 31.53% 10098 37.05%
46147 9829 17.72% 36133 45.04% 6261 45.04% 66049 45.04% 87850 45.04% 85573 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75642 65906 3.50% 64626 81200 2.86% 49644 21555 4.52% 39831 186482.63%
1 65190 12896 3.71% 84148 79476 3.36% 93915 98227 4.76% 44133 75543 4.13%
2 33706 97130 4.20% 58475 64651 3.99% 2785 24696 5.41% 74424 12882 6.56%
3 70843 84252 3.75% 49015 77104 3.56% 50301 36864 4.17% 62676 25943 4.74%
4 2769 27301 3.65% 7142 52413 3.43% 48856 46973 4.74% 71060 14046 4.89%
5 197 593 4.50% 59868 55208 4.72% 93522 53783 5.82% 53434 37654 6.41%
6 29326 87139 4.47% 34784 87800 4.30% 51790 37568 5.32% 12496 26213 5.46%
7 50450 83338 6.60% 10465 99464 6.95% 60442 60765 4.99% 36327 23117 6.54%
8 86708 39096 4.19% 50418 93849 3.92% 91509 99274 4.57% 40821 62568 4.64%
9 13319 689 5.18% 17775 6840 5.47% 54471 71209 4.16% 44493 83796 5.55%
10 58347 79276 4.91% 71595 10137 5.20% 16843 84090 3.70% 36349 67293 3.53%
11 67428 46814 5.31% 66756 27869 5.67% 7579 3083 4.32% 50986 94286 4.85%
12 42179 1403 4.41% 88134 33687 4.39% 676 28954 4.64% 96255 13994 4.47%
13 29643 14029 4.31% 20834 84113 4.04% 85238 65326 3.95% 67908 43585 3.90%
14 44602 39503 5.77% 53721 61444 6.18% 23593 90069 4.20% 28737 91021 4.23%
15 36882 95493 6.48% 18890 44460 7.68% 98575 69875 3.74% 38745 40754 5.81%
16 71278 26879 3.54% 74440 71953 3.43% 55833 70694 3.81% 85947 85475 3.13%
17 84723 6780 3.44% 69587 69960 3.69% 72106 37495 3.43% 13545 16707 2.90%
18 76998 67265 3.31% 78151 590 3.54% 57333 6887 3.48% 91611 94215 3.14%
19 2379 10500 3.31% 38675 954 3.43% 80374 77420 3.81% 41707 51651 3.10%
20 4298 16146 2.81% 23604 60130 2.40% 86840 9551 3.61% 45604 71563 2.47%
21 16330 15191 4.11% 41523 88435 4.23% 52686 55067 3.68% 5142 29683 3.33%
22 22331 83292 1.77% 30273 79664 1.18% 90178 21883 2.15% 73879 92557 1.12%
23 32382 12553 2.75% 93510 12756 2.39% 89972 35216 3.00% 64406 94270 2.48%

Top 30 of 51409 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5440
2 122 0.93% 3314 3.32% 9756
3 80 0.61% 137 0.14% 977
4 64 0.49% 2873 2.88% 1520
5 58 0.44% 274 0.27% 233
6 42 0.32% 157 0.16% 636
7 42 0.32% 109 0.11% 9757
8 42 0.32% 77 0.08% 9076
9 42 0.32% 92 0.09% 835
10 42 0.32% 63 0.06% 4972
11 36 0.27% 214 0.21% 7350
12 32 0.24% 212 0.21% 9478
13 28 0.21% 165 0.17% 9486
14 28 0.21% 228 0.23% 222
15 28 0.21% 148 0.15% 7902
16 24 0.18% 127 0.13% 4727
17 22 0.17% 105 0.11% 9178
18 22 0.17% 171 0.17% 3343
19 21 0.16% 8 0.01% 5872
20 21 0.16% 19 0.02% 5283
21 20 0.15% 97 0.10% 1650
22 20 0.15% 111 0.11% 6851
23 18 0.14% 93 0.09% 8786
24 18 0.14% 70 0.07% 4189
25 18 0.14% 63 0.06% 4020
26 18 0.14% 55 0.05% 7843
27 18 0.14% 118 0.12% 7371
28 6 0.05% 15 0.02% 8069
29 6 0.05% 47 0.05% 5796
30 6 0.05% 21 0.02% 2782

Top 10 of 37035 Total URLs By KBytes
# Hits KBytes URL
1 36540 49.64% 75108 74.35% 2826
2 19991 0.93% 3906 3.32% 7863
3 52472 0.82% 39730 0.68% 818
4 82991 0.29% 67472 0.24% 764
5 16552 0.4% 21402 0.90% 202
6 58769 0.35% 84927 0.86% 2139
7 61666 0.42% 49693 0.81% 7944
8 60208 0.99% 62094 0.99% 386
9 8108 0.50% 33575 0.75% 5938
10 83110 0.92% 63697 0.4% 4116

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4118
2 122 0.93% 21 4.09% 9135
3 36 0.27% 7 1.36% 4904
4 32 0.24% 6 1.17% 8935
5 28 0.21% 5 0.97% 6238
6 18 0.14% 5 0.97% 3847
7 28 0.21% 5 0.97% 3106
8 24 0.18% 4 0.78% 387
9 28 0.21% 3 0.58% 548
10 22 0.17% 3 0.58% 3891

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4123
2 122 0.93% 33 6.48% 3223
3 32 0.24% 9 1.77% 9746
4 36 0.27% 8 1.57% 6426
5 18 0.14% 7 1.38% 694
6 18 0.14% 6 1.18% 831
7 28 0.21% 5 0.98% 8203
8 24 0.18% 5 0.98% 7583
9 28 0.21% 5 0.98% 1238
10 28 0.21% 4 0.79% 2290

Top 15 of 7475 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
36 61 0.01% 17 0.00% 67 0.00% Generic TLD (info)
20 98 0.01% 21 0.00% 98 0.00% Thailand

16

1
Top 51 of 4795 Total Referrers
# Hits Referrer
1 73 0.94% http://alt1.toolbarqueries.google.com.bh/url?q=http://jmt17.google.as/url?q=http://hdorg2.ru/article?today-11653300
2 40 0.78% https://images.google.ba/url?q=https://toolbarqueries.google.com.ph/url?q=/http://hdorg2.ru/article?today-73755541
3 82 0.20% http://local.google.sm/url?q=https://maps.google.lt/url?sa=t&url=http://hdorg2.ru/article?today-46323880
4 81 0.67% http://local.google.dk/url?q=http://www.google.com.gr/url?q=http://hdorg2.ru/article?today-69730367
4 34 0.45% http://jmt17.google.com.sl/url?q=http://clients1.google.com.iq/url?q=http://hdorg2.ru/article?today-40581560
6 58 0.46% https://maps.google.si/url?sa=i&source=web&rct=j&url=http://local.google.com.ru/url?q=http://hdorg2.ru/article?today-92071260
7 98 0.88% https://image.google.cm/url?sa=t&rct=j&url=http://image.google.com.jo/url?q=http://hdorg2.ru/article?today-10029742
8 72 0.27% http://image.google.com.iq/url?q=https://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-41212000
9 25 0.53% http://maps.google.com.na/url?q=https://image.google.as/url?q=http://hdorg2.ru/article?today-69886081
10 60 0.27% https://cse.google.com.bz/url?q=http://www.google.com.gr/url?q=http://hdorg2.ru/article?today-89143495
11 24 0.92% http://images.google.cl/url?q=http://images.google.cat/url?sa=t&url=http://hdorg2.ru/article?today-42318949
12 84 0.75% http://maps.google.ki/url?rct=j&sa=t&url=http://images.google.co.hu/url?q=http://hdorg2.ru/article?today-52107629
13 22 0.17% http://image.google.ad/url?q=https://maps.google.lu/url?q=http://hdorg2.ru/article?today-88254541
14 59 0.72% https://www.google.com.hk/url?q=http://clients1.google.gy/url?q=http://hdorg2.ru/article?today-04886231
15 33 0.32% https://image.google.sh/url?sa=i&source=web&rct=j&url=https://cse.google.be/url?q=http://hdorg2.ru/article?today-46435790
16 90 0.45% https://maps.google.bg/url?rct=t&sa=t&url=http://images.google.sm/url?q=http://hdorg2.ru/article?today-79569252
17 72 0.67% http://maps.google.co.ve/url?sa=t&source=web&rct=j&url=http://cse.google.co.zm/url?sa=i&url=http://hdorg2.ru/article?today-80791994
18 34 0.20% https://maps.google.ro/url?q=http://toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-03473065
29 39 0.24% http://map.google.co.bw/url?q=https://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-55803068
20 24 0.28% https://images.google.je/url?q=http://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-11432942
21 80 0.62% https://toolbarqueries.google.vu/url?q=https://maps.google.hu/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-60394350
22 59 0.44% http://images.google.com.vn/url?q=https://images.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-26024332
23 99 0.62% http://images.google.tk/url?q=https://image.google.co.ls/url?q=http://hdorg2.ru/article?today-70215620
24 26 0.73% http://images.google.co.kr/url?q=https://cse.google.bt/url?q=http://hdorg2.ru/article?today-99239456
25 77 0.55% http://maps.google.ci/url?q=http://fly.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-67052940
26 20 0.43% https://maps.google.at/url?sa=t&rct=j&url=http://images.google.com.ly/url?q=http://hdorg2.ru/article?today-48997862
27 70 0.48% https://www.google.com.bo/url?sa=t&url=http://jmt17.google.com.mx/url?q=http://hdorg2.ru/article?today-46149699
28 29 0.58% http://maps.google.cm/url?q=http://cse.google.cl/url?q=http://hdorg2.ru/article?today-93597268
29 16 0.88% http://images.google.co.ls/url?q=http://clients3.google.com/url?q=/http://hdorg2.ru/article?today-43151882
30 24 0.53% https://images.google.co.kr/url?q=https://toolbarqueries.google.li/url?q=/http://hdorg2.ru/article?today-51142855
31 13 0.22% http://alt1.toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-11653300
32 88 0.86% http://images.google.co.ls/url?q=http://clients3.google.com/url?q=/http://hdorg2.ru/article?today-43151882
33 78 0.30% http://local.google.sm/url?q=http://hdorg2.ru/article?today-46323880
34 96 0.25% http://local.google.dk/url?q=http://hdorg2.ru/article?today-69730367
35 39 0.28% http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-40581560
36 38 0.27% https://maps.google.si/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-92071260
37 78 0.97% https://image.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-10029742
38 57 0.79% http://image.google.com.iq/url?q=http://hdorg2.ru/article?today-41212000
39 55 0.84% http://maps.google.com.na/url?q=http://hdorg2.ru/article?today-69886081
40 48 0.39% https://cse.google.com.bz/url?q=http://hdorg2.ru/article?today-89143495
41 33 0.71% http://images.google.cl/url?q=http://hdorg2.ru/article?today-42318949
42 70 0.12% http://maps.google.ki/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-52107629
43 11 0.99% http://image.google.ad/url?q=http://hdorg2.ru/article?today-88254541
44 57 0.34% https://www.google.com.hk/url?q=http://hdorg2.ru/article?today-04886231
45 87 0.82% https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-46435790
46 75 0.99% https://maps.google.bg/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-79569252
47 95 0.67% http://maps.google.co.ve/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-80791994
48 85 0.75% https://maps.google.ro/url?q=http://hdorg2.ru/article?today-03473065
49 86 0.83% http://map.google.co.bw/url?q=http://hdorg2.ru/article?today-55803068
50 89 0.32% https://images.google.je/url?q=http://hdorg2.ru/article?today-11432942
51 3 0.34% http://http://jmt17.google.as/url?q=http://hdorg2.ru/article?today-11653300

8073, 83, 7985, 656, 1603, 8349, 8552, 7566, 7031, 8784, 5131, 5509, 3801, 1393, 3914, 652, 6582, 7802, 9061, 5849, 5905, 2529, 2502, 5694, 5725, 6552, 9650, 3269, 5744, 9730, 8792, 1644, 1115, 9939, 7903, 838, 9985, 8263, 3461, 2019, 8433, 40, 631, 1533, 7971, 6032, 1642, 2135, 7120, 2932, 7862, 8829, 7136, 333, 1048, 9781, 922, 7563, 3128, 7926, 356, 7861, 1631, 4755, 2069, 3773, 1456


Generated by Webalizer Version 2.23